Age Grade Standards
Compare marathon and half marathon times across ages and genders, using the 2025 USATF road age standards.
Find My Age Grade
Enter your gender, birthday and best times to see your age grade.
Enter your birthday and at least one best time to see your age grade
How age grading works
Your age grade compares your time with the age standard: the time that matches the best performance on record for your gender and age. It is shown as a percentage, so runners of different ages and genders can be compared fairly.
Age grade = age standard Γ· your time Γ 100%
For example, the marathon standard for men aged 30β34 is 2:00:35. A 3:00:00 marathon is 2:00:35 Γ· 3:00:00 = 66.9%, Local class. For men aged 60β64 the standard is 2:31:08, so the same 3:00:00 is 83.9%, National class.
| Age grade | Band | What it means |
|---|---|---|
| 100%+ | World record level | At or beyond the best time on record for your age |
| 90%+ | World class | Among the best in the world for your age |
| 80%+ | National class | Competitive at national championships for your age |
| 70%+ | Regional class | Placing well at regional and big-city races |
| 60%+ | Local class | Placing well at local races |
| Below 60% | β | Only the percentage is shown |
Men
Times needed to reach each band. A finish time at or below the standard reaches that band.
Marathon
| Age group | 100% | 90% | 80% | 70% | 60% |
|---|---|---|---|---|---|
| U20 | 2:04:34 | 2:18:24 | 2:35:42 | 2:57:57 | 3:27:36 |
| 20-24 | 2:00:35 | 2:13:58 | 2:30:43 | 2:52:15 | 3:20:58 |
| 25-29 | 2:00:35 | 2:13:58 | 2:30:43 | 2:52:15 | 3:20:58 |
| 30-34 | 2:00:35 | 2:13:58 | 2:30:43 | 2:52:15 | 3:20:58 |
| 35-39 | 2:00:50 | 2:14:15 | 2:31:02 | 2:52:37 | 3:21:23 |
| 40-44 | 2:05:22 | 2:19:17 | 2:36:42 | 2:59:05 | 3:28:56 |
| 45-49 | 2:10:56 | 2:25:28 | 2:43:40 | 3:07:02 | 3:38:13 |
| 50-54 | 2:17:03 | 2:32:16 | 2:51:18 | 3:15:47 | 3:48:25 |
| 55-59 | 2:23:44 | 2:39:42 | 2:59:40 | 3:25:20 | 3:59:33 |
| 60-64 | 2:31:08 | 2:47:55 | 3:08:55 | 3:35:54 | 4:11:53 |
| 65-69 | 2:39:19 | 2:57:01 | 3:19:08 | 3:47:35 | 4:25:31 |
| 70-74 | 2:48:32 | 3:07:15 | 3:30:40 | 4:00:45 | 4:40:53 |
| 75-79 | 3:02:04 | 3:22:17 | 3:47:35 | 4:20:05 | 5:03:26 |
| 80-84 | 3:23:52 | 3:46:31 | 4:14:50 | 4:51:14 | 5:39:46 |
| 85+ | 3:59:35 | 4:26:12 | 4:59:28 | 5:42:15 | 6:39:18 |
Half Marathon
| Age group | 100% | 90% | 80% | 70% | 60% |
|---|---|---|---|---|---|
| U20 | 0:58:24 | 1:04:53 | 1:13:00 | 1:23:25 | 1:37:20 |
| 20-24 | 0:57:31 | 1:03:54 | 1:11:53 | 1:22:10 | 1:35:51 |
| 25-29 | 0:57:31 | 1:03:54 | 1:11:53 | 1:22:10 | 1:35:51 |
| 30-34 | 0:57:32 | 1:03:55 | 1:11:55 | 1:22:11 | 1:35:53 |
| 35-39 | 0:58:27 | 1:04:56 | 1:13:03 | 1:23:30 | 1:37:25 |
| 40-44 | 1:00:39 | 1:07:23 | 1:15:48 | 1:26:38 | 1:41:05 |
| 45-49 | 1:03:15 | 1:10:16 | 1:19:03 | 1:30:21 | 1:45:25 |
| 50-54 | 1:06:04 | 1:13:24 | 1:22:35 | 1:34:22 | 1:50:06 |
| 55-59 | 1:09:10 | 1:16:51 | 1:26:27 | 1:38:48 | 1:55:16 |
| 60-64 | 1:12:33 | 1:20:36 | 1:30:41 | 1:43:38 | 2:00:55 |
| 65-69 | 1:16:18 | 1:24:46 | 1:35:22 | 1:49:00 | 2:07:10 |
| 70-74 | 1:20:37 | 1:29:34 | 1:40:46 | 1:55:10 | 2:14:21 |
| 75-79 | 1:27:14 | 1:36:55 | 1:49:02 | 2:04:37 | 2:25:23 |
| 80-84 | 1:37:49 | 1:48:41 | 2:02:16 | 2:19:44 | 2:43:01 |
| 85+ | 1:55:08 | 2:07:55 | 2:23:55 | 2:44:28 | 3:11:53 |
Women
Times needed to reach each band. A finish time at or below the standard reaches that band.
Marathon
| Age group | 100% | 90% | 80% | 70% | 60% |
|---|---|---|---|---|---|
| U20 | 2:20:58 | 2:36:37 | 2:56:12 | 3:21:22 | 3:54:56 |
| 20-24 | 2:12:34 | 2:27:17 | 2:45:42 | 3:09:22 | 3:40:56 |
| 25-29 | 2:09:56 | 2:24:22 | 2:42:25 | 3:05:37 | 3:36:33 |
| 30-34 | 2:10:33 | 2:25:03 | 2:43:11 | 3:06:30 | 3:37:35 |
| 35-39 | 2:12:26 | 2:27:08 | 2:45:32 | 3:09:11 | 3:40:43 |
| 40-44 | 2:15:43 | 2:30:47 | 2:49:38 | 3:13:52 | 3:46:11 |
| 45-49 | 2:20:35 | 2:36:12 | 2:55:43 | 3:20:50 | 3:54:18 |
| 50-54 | 2:27:23 | 2:43:45 | 3:04:13 | 3:30:32 | 4:05:38 |
| 55-59 | 2:36:36 | 2:54:00 | 3:15:45 | 3:43:42 | 4:21:00 |
| 60-64 | 2:47:47 | 3:06:25 | 3:29:43 | 3:59:41 | 4:39:38 |
| 65-69 | 3:00:41 | 3:20:45 | 3:45:51 | 4:18:07 | 5:01:08 |
| 70-74 | 3:15:45 | 3:37:30 | 4:04:41 | 4:39:38 | 5:26:15 |
| 75-79 | 3:35:48 | 3:59:46 | 4:29:45 | 5:08:17 | 5:59:40 |
| 80-84 | 4:09:29 | 4:37:12 | 5:11:51 | 5:56:24 | 6:55:48 |
| 85+ | 5:09:44 | 5:44:08 | 6:27:10 | 7:22:28 | 8:36:13 |
Half Marathon
| Age group | 100% | 90% | 80% | 70% | 60% |
|---|---|---|---|---|---|
| U20 | 1:04:57 | 1:12:10 | 1:21:11 | 1:32:47 | 1:48:15 |
| 20-24 | 1:02:52 | 1:09:51 | 1:18:35 | 1:29:48 | 1:44:46 |
| 25-29 | 1:02:52 | 1:09:51 | 1:18:35 | 1:29:48 | 1:44:46 |
| 30-34 | 1:03:14 | 1:10:15 | 1:19:02 | 1:30:20 | 1:45:23 |
| 35-39 | 1:04:23 | 1:11:32 | 1:20:28 | 1:31:58 | 1:47:18 |
| 40-44 | 1:06:24 | 1:13:46 | 1:23:00 | 1:34:51 | 1:50:40 |
| 45-49 | 1:09:26 | 1:17:08 | 1:26:47 | 1:39:11 | 1:55:43 |
| 50-54 | 1:13:34 | 1:21:44 | 1:31:57 | 1:45:05 | 2:02:36 |
| 55-59 | 1:18:19 | 1:27:01 | 1:37:53 | 1:51:52 | 2:10:31 |
| 60-64 | 1:23:42 | 1:33:00 | 1:44:37 | 1:59:34 | 2:19:30 |
| 65-69 | 1:29:54 | 1:39:53 | 1:52:22 | 2:08:25 | 2:29:50 |
| 70-74 | 1:37:05 | 1:47:52 | 2:01:21 | 2:18:41 | 2:41:48 |
| 75-79 | 1:45:45 | 1:57:30 | 2:12:11 | 2:31:04 | 2:56:15 |
| 80-84 | 1:59:41 | 2:12:58 | 2:29:36 | 2:50:58 | 3:19:28 |
| 85+ | 2:24:07 | 2:40:07 | 3:00:08 | 3:25:52 | 4:00:11 |
Notes
- Age groups are 5-year groups based on your current age: U20, 20β24, 25β29 β¦ 80β84, 85+.
- Each group is graded at its middle age (for example 37 for 35β39), so a public age grade never reveals more than your age group.
- Marathon and half marathon results are graded separately, and the higher age grade is shown on your profile.
- An age grade needs your gender, birthday and at least one completed race. 5K and 10K results are not graded yet.
- The 100% column is the age standard itself; times faster than it are record-level performances.
Sources: 2025 road age standards by Alan Jones, approved by the USATF Masters Long Distance Running Council; bands follow the World Masters Athletics road age standards (PDF).